
iGPSPORT BSC300 GPS Bike Computer
iGPSPORT BSC300 GPS Bike Computer
The iGPSPORT BSC300 is a versatile bicycle speedometer designed for serious cyclists seeking accuracy and reliability. Its sleek design boasts a high-definition display that ensures clarity in all lighting conditions, making it easy to monitor your cycling data at a glance. With its comprehensive GPS tracking, the BSC300 provides precise speed, distance, and route mapping capabilities.
Its compact, durable construction is water-resistant, guaranteeing performance even in challenging weather conditions. This speedometer is also equipped with a long-lasting battery to support prolonged cycling sessions without the worry of frequent recharges.
Key Features:
- High-definition display for easy readability.
- Accurate GPS tracking for precise speed and distance monitoring.
- Water-resistant design for all-weather reliability.
- Durable construction for long-term performance.
- Extended battery life for uninterrupted cycling experiences.
Specification
| Screen size | 2.4'' |
| Screen resolution | 320x240 |
| Touchscreen | ร |
| Appearance size | 82x53x14.5mm |
| Weight | 67g |
| Buttons | 6 buttons |
| Language | Multiple Languages |
| Battery type | Lithium battery |
| Battery capacity | 600mAh |
| Charging time | 2 hours |
| Battery life | 20 hours |
| USB | Type-C USB |
| Memory | 8GB |
| Barometric altimeter | โ |
| Accelerometer | โ |
| Light-sensitive | โ |
| Waterproof | IPX7 |
| GPS system | FULL GNSS |
| Ephemeris (AGPS) | โ |
| Temperature | โ |
| Calories | โ |
| Altitude | โ |
| Gradient | โ |
| Manually calibrate the height | ร |
| Cycling shortcuts | โ |
| Riding assistant | โ |
| Smart notification | โ |
| Smart Notification List | โ |
| Weather | โ |
| Speed sensor | โ (BLE/ANT+) |
| Cadence sensor | โ (BLE/ANT+) |
| Heart rate sensor | โ (BLE/ANT+) |
| Power meter | โ (ANT+) |
| FTP measurements | ร |
| FTP auto-detection | โ |
| Radar tail light | โ |
| Smart lights | โ |
| E-bike | ร |
| Smart trainer connection | โ |
| Smart trainer controls | โ |
| Training mode | โ |
| SRAM eTap | โ |
| Campagnolo EPS | โ |
| Shimano Di2 | โ |
| Di2 control | ร |
| Single page data | 8 |
| Customize startup screen | ร |
| Lap (Manual/Auto) | โ |
| Theme mode | โ |
| Riding mode | โ |
| Dynamic data | โ |
| Auto brightness | ร |
| Auto backlight | โ |
| Auto pause | โ |
| Auto sleep | โ |
| Auto shut-down | โ |
| Automatic page turning | โ |
| Warning reminders | โ |
| Navigation | |
| Map navigation | |
| Map | โ |
| Offline back on track | ร |
| Riding auxiliary points | ร |
| Turning tips | โ |
| Climbing planning | ร |
| Real-time tracking | โ |
| iGPSPORT web upload & sync | โ |
| iGPSPORT APP upload & sync | โ |
| Strava upload & sync | โ |
| TrainingPeaks upload & sync | โ |
| Komoot upload & sync | โ |
Original: $139.93
-65%$139.93
$48.98iGPSPORT BSC300 GPS Bike Computer
iGPSPORT BSC300 GPS Bike Computer
The iGPSPORT BSC300 is a versatile bicycle speedometer designed for serious cyclists seeking accuracy and reliability. Its sleek design boasts a high-definition display that ensures clarity in all lighting conditions, making it easy to monitor your cycling data at a glance. With its comprehensive GPS tracking, the BSC300 provides precise speed, distance, and route mapping capabilities.
Its compact, durable construction is water-resistant, guaranteeing performance even in challenging weather conditions. This speedometer is also equipped with a long-lasting battery to support prolonged cycling sessions without the worry of frequent recharges.
Key Features:
- High-definition display for easy readability.
- Accurate GPS tracking for precise speed and distance monitoring.
- Water-resistant design for all-weather reliability.
- Durable construction for long-term performance.
- Extended battery life for uninterrupted cycling experiences.
Specification
| Screen size | 2.4'' |
| Screen resolution | 320x240 |
| Touchscreen | ร |
| Appearance size | 82x53x14.5mm |
| Weight | 67g |
| Buttons | 6 buttons |
| Language | Multiple Languages |
| Battery type | Lithium battery |
| Battery capacity | 600mAh |
| Charging time | 2 hours |
| Battery life | 20 hours |
| USB | Type-C USB |
| Memory | 8GB |
| Barometric altimeter | โ |
| Accelerometer | โ |
| Light-sensitive | โ |
| Waterproof | IPX7 |
| GPS system | FULL GNSS |
| Ephemeris (AGPS) | โ |
| Temperature | โ |
| Calories | โ |
| Altitude | โ |
| Gradient | โ |
| Manually calibrate the height | ร |
| Cycling shortcuts | โ |
| Riding assistant | โ |
| Smart notification | โ |
| Smart Notification List | โ |
| Weather | โ |
| Speed sensor | โ (BLE/ANT+) |
| Cadence sensor | โ (BLE/ANT+) |
| Heart rate sensor | โ (BLE/ANT+) |
| Power meter | โ (ANT+) |
| FTP measurements | ร |
| FTP auto-detection | โ |
| Radar tail light | โ |
| Smart lights | โ |
| E-bike | ร |
| Smart trainer connection | โ |
| Smart trainer controls | โ |
| Training mode | โ |
| SRAM eTap | โ |
| Campagnolo EPS | โ |
| Shimano Di2 | โ |
| Di2 control | ร |
| Single page data | 8 |
| Customize startup screen | ร |
| Lap (Manual/Auto) | โ |
| Theme mode | โ |
| Riding mode | โ |
| Dynamic data | โ |
| Auto brightness | ร |
| Auto backlight | โ |
| Auto pause | โ |
| Auto sleep | โ |
| Auto shut-down | โ |
| Automatic page turning | โ |
| Warning reminders | โ |
| Navigation | |
| Map navigation | |
| Map | โ |
| Offline back on track | ร |
| Riding auxiliary points | ร |
| Turning tips | โ |
| Climbing planning | ร |
| Real-time tracking | โ |
| iGPSPORT web upload & sync | โ |
| iGPSPORT APP upload & sync | โ |
| Strava upload & sync | โ |
| TrainingPeaks upload & sync | โ |
| Komoot upload & sync | โ |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
iGPSPORT BSC300 GPS Bike Computer
The iGPSPORT BSC300 is a versatile bicycle speedometer designed for serious cyclists seeking accuracy and reliability. Its sleek design boasts a high-definition display that ensures clarity in all lighting conditions, making it easy to monitor your cycling data at a glance. With its comprehensive GPS tracking, the BSC300 provides precise speed, distance, and route mapping capabilities.
Its compact, durable construction is water-resistant, guaranteeing performance even in challenging weather conditions. This speedometer is also equipped with a long-lasting battery to support prolonged cycling sessions without the worry of frequent recharges.
Key Features:
- High-definition display for easy readability.
- Accurate GPS tracking for precise speed and distance monitoring.
- Water-resistant design for all-weather reliability.
- Durable construction for long-term performance.
- Extended battery life for uninterrupted cycling experiences.
Specification
| Screen size | 2.4'' |
| Screen resolution | 320x240 |
| Touchscreen | ร |
| Appearance size | 82x53x14.5mm |
| Weight | 67g |
| Buttons | 6 buttons |
| Language | Multiple Languages |
| Battery type | Lithium battery |
| Battery capacity | 600mAh |
| Charging time | 2 hours |
| Battery life | 20 hours |
| USB | Type-C USB |
| Memory | 8GB |
| Barometric altimeter | โ |
| Accelerometer | โ |
| Light-sensitive | โ |
| Waterproof | IPX7 |
| GPS system | FULL GNSS |
| Ephemeris (AGPS) | โ |
| Temperature | โ |
| Calories | โ |
| Altitude | โ |
| Gradient | โ |
| Manually calibrate the height | ร |
| Cycling shortcuts | โ |
| Riding assistant | โ |
| Smart notification | โ |
| Smart Notification List | โ |
| Weather | โ |
| Speed sensor | โ (BLE/ANT+) |
| Cadence sensor | โ (BLE/ANT+) |
| Heart rate sensor | โ (BLE/ANT+) |
| Power meter | โ (ANT+) |
| FTP measurements | ร |
| FTP auto-detection | โ |
| Radar tail light | โ |
| Smart lights | โ |
| E-bike | ร |
| Smart trainer connection | โ |
| Smart trainer controls | โ |
| Training mode | โ |
| SRAM eTap | โ |
| Campagnolo EPS | โ |
| Shimano Di2 | โ |
| Di2 control | ร |
| Single page data | 8 |
| Customize startup screen | ร |
| Lap (Manual/Auto) | โ |
| Theme mode | โ |
| Riding mode | โ |
| Dynamic data | โ |
| Auto brightness | ร |
| Auto backlight | โ |
| Auto pause | โ |
| Auto sleep | โ |
| Auto shut-down | โ |
| Automatic page turning | โ |
| Warning reminders | โ |
| Navigation | |
| Map navigation | |
| Map | โ |
| Offline back on track | ร |
| Riding auxiliary points | ร |
| Turning tips | โ |
| Climbing planning | ร |
| Real-time tracking | โ |
| iGPSPORT web upload & sync | โ |
| iGPSPORT APP upload & sync | โ |
| Strava upload & sync | โ |
| TrainingPeaks upload & sync | โ |
| Komoot upload & sync | โ |

















