
Shimano SH-XC102 MTB Shoes Mens - Black
Shimano SH-XC102 MTB Shoes Men's - Black
The Shimano SH-XC102 MTB Shoes are versatile cross-country cycling shoes that combine everyday comfort with reliable off-road performance. Designed for recreational riders, fitness cyclists, and those new to clipless pedals, they feature a lightweight glass fibre reinforced sole, secure three-strap closure, and Shimano's proven DYNALAST technology for efficient pedalling. Whether you're riding local trails, gravel paths, or commuting, the XC102 offers dependable performance and all-day comfort.
Key Features
-
Three durable hook-and-loop straps for a secure, adjustable fit
-
Lightweight glass fibre reinforced nylon sole for efficient power transfer
-
Shimano DYNALAST technology improves pedalling efficiency
-
Surround wrapping upper provides a secure, glove-like fit
-
Rubber XC outsole delivers excellent grip on and off the bike
-
Low stack height midsole enhances stability and power transfer
-
Perforated synthetic leather and mesh upper for improved breathability
-
Offset strap design reduces pressure across the top of the foot
-
SPD (2-bolt) cleat compatible
-
Ideal for cross-country riding, gravel cycling, commuting, and recreational mountain biking
Size chart
Shimano Men's Shoe Size Guide
| EU | US | Foot Length (cm) |
|---|---|---|
| 33 | 1.5 | 20.4 |
| 34 | 2.5 | 21.1 |
| 35 | 3 | 21.8 |
| 36 | 4 | 22.4 |
| 37 | 4ā4.5 | 23.2 |
| 37.5 | 5 | 23.5 |
| 38 | 5ā5.5 | 23.8 |
| 38.5 | 5.5ā6 | 24.2 |
| 39 | 6 | 24.5 |
| 39.5 | 6.5 | 24.9 |
| 40 | 7 | 25.2 |
| 40.5 | 7.5 | 25.5 |
| 41 | 7.5ā8 | 25.8 |
| 41.5 | 8 | 26.2 |
| 42 | 8.5 | 26.5 |
| 42.5 | 8.5ā9 | 26.9 |
| 43 | 9 | 27.2 |
| 43.5 | 9.5 | 27.5 |
| 44 | 10 | 27.8 |
| 44.5 | 10ā10.5 | 28.2 |
| 45 | 10.5 | 28.5 |
| 45.5 | 11 | 28.9 |
| 46 | 11ā11.5 | 29.2 |
| 46.5 | 11.5 | 29.5 |
| 47 | 12 | 29.8 |
| 48 | 12.5 | 30.5 |
| 49 | 13 | 31.1 |
| 50 | 14 | 31.7 |
| 51 | 15 | 32.2 |
| 52 | 16 | 32.8 |
Ā
Shimano Women's Shoe Size Guide
| EU | US | Foot Length (cm) |
|---|---|---|
| 36 | 5 | 22.4 |
| 37 | 5ā5.5 | 23.2 |
| 37.5 | 6 | 23.5 |
| 38 | 6ā6.5 | 23.8 |
| 38.5 | 6.5ā7 | 24.2 |
| 39 | 7 | 24.5 |
| 39.5 | 7.5 | 24.9 |
| 40 | 8 | 25.2 |
| 40.5 | 8.5 | 25.5 |
| 41 | 8.5ā9 | 25.8 |
| 41.5 | 9 | 26.2 |
| 42 | 9.5 | 26.5 |
| 42.5 | 9.5ā10 | 26.9 |
| 43 | 10 | 27.2 |
| 43.5 | 10.5 | 27.5 |
| 44 | 11 | 27.8 |
How to Measure Your Foot
- Place a piece of paper flat against a wall and stand on it with your heel touching the wall.
- Using a pencil or pen, carefully trace around your foot while keeping the pencil upright.
- Measure the distance from the edge of the paper (heel) to the tip of your longest toe.
- Compare your measurement with the size chart above to determine your Shimano shoe size.
Sizing Tip: Shimano cycling shoes are designed to provide a snug, performance-focused fit. If you're between sizes, Shimano recommends choosing the larger size.
Original: $111.94
-65%$111.94
$39.18More Images


Shimano SH-XC102 MTB Shoes Mens - Black
Shimano SH-XC102 MTB Shoes Men's - Black
The Shimano SH-XC102 MTB Shoes are versatile cross-country cycling shoes that combine everyday comfort with reliable off-road performance. Designed for recreational riders, fitness cyclists, and those new to clipless pedals, they feature a lightweight glass fibre reinforced sole, secure three-strap closure, and Shimano's proven DYNALAST technology for efficient pedalling. Whether you're riding local trails, gravel paths, or commuting, the XC102 offers dependable performance and all-day comfort.
Key Features
-
Three durable hook-and-loop straps for a secure, adjustable fit
-
Lightweight glass fibre reinforced nylon sole for efficient power transfer
-
Shimano DYNALAST technology improves pedalling efficiency
-
Surround wrapping upper provides a secure, glove-like fit
-
Rubber XC outsole delivers excellent grip on and off the bike
-
Low stack height midsole enhances stability and power transfer
-
Perforated synthetic leather and mesh upper for improved breathability
-
Offset strap design reduces pressure across the top of the foot
-
SPD (2-bolt) cleat compatible
-
Ideal for cross-country riding, gravel cycling, commuting, and recreational mountain biking
Size chart
Shimano Men's Shoe Size Guide
| EU | US | Foot Length (cm) |
|---|---|---|
| 33 | 1.5 | 20.4 |
| 34 | 2.5 | 21.1 |
| 35 | 3 | 21.8 |
| 36 | 4 | 22.4 |
| 37 | 4ā4.5 | 23.2 |
| 37.5 | 5 | 23.5 |
| 38 | 5ā5.5 | 23.8 |
| 38.5 | 5.5ā6 | 24.2 |
| 39 | 6 | 24.5 |
| 39.5 | 6.5 | 24.9 |
| 40 | 7 | 25.2 |
| 40.5 | 7.5 | 25.5 |
| 41 | 7.5ā8 | 25.8 |
| 41.5 | 8 | 26.2 |
| 42 | 8.5 | 26.5 |
| 42.5 | 8.5ā9 | 26.9 |
| 43 | 9 | 27.2 |
| 43.5 | 9.5 | 27.5 |
| 44 | 10 | 27.8 |
| 44.5 | 10ā10.5 | 28.2 |
| 45 | 10.5 | 28.5 |
| 45.5 | 11 | 28.9 |
| 46 | 11ā11.5 | 29.2 |
| 46.5 | 11.5 | 29.5 |
| 47 | 12 | 29.8 |
| 48 | 12.5 | 30.5 |
| 49 | 13 | 31.1 |
| 50 | 14 | 31.7 |
| 51 | 15 | 32.2 |
| 52 | 16 | 32.8 |
Ā
Shimano Women's Shoe Size Guide
| EU | US | Foot Length (cm) |
|---|---|---|
| 36 | 5 | 22.4 |
| 37 | 5ā5.5 | 23.2 |
| 37.5 | 6 | 23.5 |
| 38 | 6ā6.5 | 23.8 |
| 38.5 | 6.5ā7 | 24.2 |
| 39 | 7 | 24.5 |
| 39.5 | 7.5 | 24.9 |
| 40 | 8 | 25.2 |
| 40.5 | 8.5 | 25.5 |
| 41 | 8.5ā9 | 25.8 |
| 41.5 | 9 | 26.2 |
| 42 | 9.5 | 26.5 |
| 42.5 | 9.5ā10 | 26.9 |
| 43 | 10 | 27.2 |
| 43.5 | 10.5 | 27.5 |
| 44 | 11 | 27.8 |
How to Measure Your Foot
- Place a piece of paper flat against a wall and stand on it with your heel touching the wall.
- Using a pencil or pen, carefully trace around your foot while keeping the pencil upright.
- Measure the distance from the edge of the paper (heel) to the tip of your longest toe.
- Compare your measurement with the size chart above to determine your Shimano shoe size.
Sizing Tip: Shimano cycling shoes are designed to provide a snug, performance-focused fit. If you're between sizes, Shimano recommends choosing the larger size.
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Shimano SH-XC102 MTB Shoes Men's - Black
The Shimano SH-XC102 MTB Shoes are versatile cross-country cycling shoes that combine everyday comfort with reliable off-road performance. Designed for recreational riders, fitness cyclists, and those new to clipless pedals, they feature a lightweight glass fibre reinforced sole, secure three-strap closure, and Shimano's proven DYNALAST technology for efficient pedalling. Whether you're riding local trails, gravel paths, or commuting, the XC102 offers dependable performance and all-day comfort.
Key Features
-
Three durable hook-and-loop straps for a secure, adjustable fit
-
Lightweight glass fibre reinforced nylon sole for efficient power transfer
-
Shimano DYNALAST technology improves pedalling efficiency
-
Surround wrapping upper provides a secure, glove-like fit
-
Rubber XC outsole delivers excellent grip on and off the bike
-
Low stack height midsole enhances stability and power transfer
-
Perforated synthetic leather and mesh upper for improved breathability
-
Offset strap design reduces pressure across the top of the foot
-
SPD (2-bolt) cleat compatible
-
Ideal for cross-country riding, gravel cycling, commuting, and recreational mountain biking
Size chart
Shimano Men's Shoe Size Guide
| EU | US | Foot Length (cm) |
|---|---|---|
| 33 | 1.5 | 20.4 |
| 34 | 2.5 | 21.1 |
| 35 | 3 | 21.8 |
| 36 | 4 | 22.4 |
| 37 | 4ā4.5 | 23.2 |
| 37.5 | 5 | 23.5 |
| 38 | 5ā5.5 | 23.8 |
| 38.5 | 5.5ā6 | 24.2 |
| 39 | 6 | 24.5 |
| 39.5 | 6.5 | 24.9 |
| 40 | 7 | 25.2 |
| 40.5 | 7.5 | 25.5 |
| 41 | 7.5ā8 | 25.8 |
| 41.5 | 8 | 26.2 |
| 42 | 8.5 | 26.5 |
| 42.5 | 8.5ā9 | 26.9 |
| 43 | 9 | 27.2 |
| 43.5 | 9.5 | 27.5 |
| 44 | 10 | 27.8 |
| 44.5 | 10ā10.5 | 28.2 |
| 45 | 10.5 | 28.5 |
| 45.5 | 11 | 28.9 |
| 46 | 11ā11.5 | 29.2 |
| 46.5 | 11.5 | 29.5 |
| 47 | 12 | 29.8 |
| 48 | 12.5 | 30.5 |
| 49 | 13 | 31.1 |
| 50 | 14 | 31.7 |
| 51 | 15 | 32.2 |
| 52 | 16 | 32.8 |
Ā
Shimano Women's Shoe Size Guide
| EU | US | Foot Length (cm) |
|---|---|---|
| 36 | 5 | 22.4 |
| 37 | 5ā5.5 | 23.2 |
| 37.5 | 6 | 23.5 |
| 38 | 6ā6.5 | 23.8 |
| 38.5 | 6.5ā7 | 24.2 |
| 39 | 7 | 24.5 |
| 39.5 | 7.5 | 24.9 |
| 40 | 8 | 25.2 |
| 40.5 | 8.5 | 25.5 |
| 41 | 8.5ā9 | 25.8 |
| 41.5 | 9 | 26.2 |
| 42 | 9.5 | 26.5 |
| 42.5 | 9.5ā10 | 26.9 |
| 43 | 10 | 27.2 |
| 43.5 | 10.5 | 27.5 |
| 44 | 11 | 27.8 |
How to Measure Your Foot
- Place a piece of paper flat against a wall and stand on it with your heel touching the wall.
- Using a pencil or pen, carefully trace around your foot while keeping the pencil upright.
- Measure the distance from the edge of the paper (heel) to the tip of your longest toe.
- Compare your measurement with the size chart above to determine your Shimano shoe size.
Sizing Tip: Shimano cycling shoes are designed to provide a snug, performance-focused fit. If you're between sizes, Shimano recommends choosing the larger size.
















